Maumee Valley Food
(Click here for the mobile version of this site)
Ohio's Food Systems - Farms at the Heart of It All | Community Supported Agriculture
Northwest Ohio Food Vendors
This web site offers information about Northwest Ohio local food vendors. The list below is based on one compiled by the Area Office on Aging of Northwestern Ohio, Inc., the local administrators of the Senior Farmers' Market Nutrition Program (SFMNP). This is an amazing program where low income older adults receive coupons to purchase fresh, locally grown fruits, vegetables, herbs and honey at area farm stands and farm markets. Much of the success of the SFMNP is due to the wonderful partnerships with over 140 participating farmers in our area. This program is provided by the USDA and the ODA and is an equal opportunity provider.
Click a county name from the list below to view local food vendors in that area. Note that map locations for some vendors are approximations.
| Farm Stand Name | Address | Hours of Operation | Phone |
| Bluffton Farmers' Market | Citizens National Bank (Main St., Bluffton) | Sat. 8:30 am-noon | 419-358-5675 |
| Downtown Lima Farmers' Market | Lima Town Square | Sat 9 am-noon | 419-222-0479 |
| Farmers' Market at Tractor Supply Company | 2755 Harding Hwy. (Lima) | Sat 8:30am-noon | NA |
| Lima Mall Farmers' Market | 2400 Elida Rd (Lima) | Sat 9 am-noon | NA |
| Lima Thursday Farmers' Market | 221 N. Main St. (Lima) | Thursday 5:30-7 pm | NA |
| Suter's Produce | 12200 Pandora Rd (Pandora) | Mon-Sat 10 am-6 pm | 419-384-3331 |
| Suter's Produce-Bluffton | 492 SR 103 (Bluffton) | Mon-Sat 10 am-6 pm (June-Aug) | 419-384-3331 |
| Suter's Produce-Cable | 601 N. Cable (Lima) | Mon-Sat 10 am-6 pm (June-Aug) | 419-384-3331 |
| Suter's Produce-Fat Jacks | 1806 North West St (Lima) | Mon-Sat 10 am-6 pm (June-Aug) | 419-384-3331 |
| Suter's Produce-Kewpee East | 1378 Bellefontaine Ave (Lima) | Mon-Sat 10 am-6 pm (June-Aug) | 419-384-3331 |
| Swiss Country Market | 1175 Bluelick Rd (Lima) | Mon-Sat 10 am-6 pm | NA |
| Swiss Country Market | 7125 N. West St. (Elida) | Mon-Sat 9 am-6 pm | 419-642-4173 |
| Smith Nursery | 6580 Santa Fe (Cridersville) | 8 am-6 pm | 419-648-2544 |
| Farm Stand Name | Address | Hours of Operation | Phone |
| Defiance Farmers' Market | Northtown Mall (SR66 south of SR 24-Defiance) | Thurs Noon-4 pm & Sat 9 am-noon During Peak Season Tues 3-6 pm | 419-594-2438 |
| Fritz Farms | 29630 Standley Rd (Defiance) | Daily during daylight hours | NA |
| Fruit Ridge Point | 903 Ottawa Ave (Defiance) | Tues-Fri 11 am-5 pm | NA |
| Harley Flory Farm | 27521 Flory Rd (Defiance) | Mon-Fri 9 am-5 pm (in season) | NA |
| Hicksville Farmers' Market | Johnson Memorial Library (116 W. High St. SR 2) | Tues 7 am-11 am | NA |
| J&J's Produce | 14192 SR111 (Defiance) | Daily as needed | NA |
| Keller's Market | 306 Meuse Argonne (Hicksville) | Self Serve | NA |
| Kirchers Flowers | 1119 Jefferson Ave (Defiance) | Daily 9 am-5:30 pm | NA |
| Leaders Family Farms | E. 2nd St. in front of Family Christian Center (Defiance) | Daily 10 am-5 pm/sold out (June only) | NA |
| Leaders Family Farms | N. Clinton St. Holiday Lanes Parking Lot (Defiance) | Daily 10 am-5 pm/sold out (June only) | NA |
| Sherwood Farmers' Market | Old Sherwood School Grounds (Sherwood) | Fri 9 am-noon (Thru Sep 24) | NA |
| Sherry Farms | 20475 Schick Rd (Defiance) | Self serve as produce is available | NA |
| Farm Stand Name | Address | Hours of Operation | Phone |
| A.B. Phillips and Sons | 30 East Main St. (Berlin Heights) | Mon-Sat 10 am-6 pm & Sun noon-6 pm | 419-588-2329 |
| Burnham Orchards | 8019 SR 113 E (Berlin Heights) | Daily 9 am-6 pm | 419-588-2138 |
| DeChant Farm | 2705 Huron-Avery (Huron) | Daily 9 am-6 pm | 419-433-5640 |
| First Federal Farmers' Market | Huron Boat Basin (330 N. Main St.) | Thursdays 3:30 pm-6:30 pm (starting July 15) | NA |
| Mulvin Farms | 1706 E. Perkins Ave (Sandusky) | Daily 7:30 am-9 pm (starting July 1) | 419-656-1229 |
| Quarry Hill Orchards | 8403 Mason Rd (Berlin Heights) | Daily 9 am-6 pm | 419-588-2858 |
| Sandusky Farmers' Market | City Parking Lot at Market & Hancock St. (Sandusky) | Saturdays 8 am-noon | 419-609-9032 |
| Schenk's Produce | 1703 Jeffries Rd (Huron) | Daily 10 am-Dark | 419-433-6570 |
| Schmidt's Farm Market | SR 4 and Mason Rd (Sandusky) | Mon-Fri Noon-6 pm & Sat-Sun 9 am-6 pm | NA |
| Tender Shoot Farm | 13103 Kelley Rd & Bryan Rd (Milan) | Mon-Sat 9 am-6 pm | 419-499-4188 |
| Farm Stand Name | Address | Hours of Operation | Phone |
| Archbold Farmers Market | Depot Street in Downtown Archbold | Thursday 3-6 pm (July 1-Sep 30) | 419-445-2222 |
| Bernath Fresh Produce | 10926 US20A (Delta) | Daily 9 am-7 pm | NA |
| Farnsworth Orchard | 3158 CR 5-1 (Delta) | Call | 419-822-5010 |
| Farnsel Farms | 14558 CR 5-1 (Metamora) | Call | 419-644-4667 |
| Gleckler's Produce | 11286 CR 5 (Delta) | Daily 9 am-8 pm Closed Saturday | 419-826-2150 |
| Green Acres | 22117 CR F (Archbold) | Mon-Sat 10 am-6 pm & Sun 12 am-4 pm | 419-591-6220 |
| Hoen's Orchard and Farm | 12540 County Road 7-2 (Delta) | Mon-Sat 9 am-7 pm & Sun 10 am-6 pm | 419-822-4080 |
| Johnston Fruit Farm | 2790 US 20A (Swanton) | Mon-Sat 9 am-6:30 pm & Sun noon-6 pm | 419-826-1453, 419-825-5282 |
| Keil's Produce and Greenhouse | Airport Highway between CR 3 and CR 4 (Swanton) | Mon-Sat 8:30 am-7 pm & Sun 8:30 am-5 pm | 419-825-1301 |
| Lil Bit Country | 515 W. Elm (Wauseon) | Mon-Sat 8 am-6 pm & Sun 10 am-6 pm | 419-335-2213 |
| Pennington Orchard | 13386 Co. Rd. 14 (Wauseon) | Self Serve Daily until dark | 419-337-7367 |
| Richers Market | 16250-SH2 (Wauseon) | Mon-Sat 8 am-8 pm & Sunday noon-8 pm | NA |
| St. John Produce | South Defiance St. (Archbold) | Mon-Fri 9 am-5 pm & Sat 9 am-2 pm | NA |
| Farm Stand Name | Address | Hours of Operation | Phone |
| Conine's Country Market | 21727 SR 12 (Fostoria) | Mon-Fri 10 am-5 pm, Sat 10 am-3 pm, Sun noon-4 pm | 419-435-9616 |
| Conine's Country Market/Orchard | Corner of CR 226 & CR 257 (Fostoria) | Mon-Fri noon-5 pm, Sat noon-3 pm (Sep-Oct) Sun noon-4 pm Oct only | 419-435-9616 |
| Geckle Orchard | 8729 TR 258 (Alvada) | M-F 9am-6 pm; Sat 9 am-5 pm; Sun Noon-5 pm | 419-387-7305 |
| Lawrence Place | 15145 SR 568 (Findlay) | Mon-Sat 12-5:30 pm | NA |
| Old Millstream Farmers' Market | Hancock County Fairgrounds | Thurs. 4:30-6:30 pm | 419-422-3313 |
| Powell Nursery & Landscape Design | 11433 Twp Rd 180 (Findlay) | Call for seasonal hours | 419-424-3220 |
| Suter's Produce-Main St | 1400 N. Main (Findlay) | Mon-Sat 10 am-6 pm (June-Aug) | 419-384-3331 |
| Suter's Produce-Tiffin Ave | E. Tiffin Ave. (Findlay) | Mon-Sat 10 am-6 pm (June-Aug) | 419-384-3331 |
| Farm Stand Name | Address | Hours of Operation | Phone |
| Busch Orchards | 13-888 CR 11C (Napoleon) | Daily 11 am-7 pm | NA |
| Hamler Farmers' Market | Summer Fest Lot | Sat 9 am-noon | NA |
| Henry County Farmers' Market | Court House Square (E. Washington St.-Napoleon) | Saturdays 8:30 am-noon | NA |
| Leaders Family Farms | N. Scott St. Across from Chiefs (Napoleon) | Daily 10 am-5 pm/sold out (June only) | 419-599-1570 |
| Mahnke Orchards | R208 Rd 16 (Napoleon) | Daily 9 am-6 pm | 419-598-8655 |
| Sworden's Farm Market | Q-822 SR 65 (Grand Rapids) | 9 am-6 pm | 419-748-8607 |
| Henry's Garden Patch | S-664 CR 22 (Napoleon) | Daily | 419-267-3498 |
| Driskel Farm Stand | 108 E. School St. (Napoleon) | Thursdays and Saturdays | 419-762-5089 |
| Uncle Rusty's Pepper Patch | 7567 Co. Rd. M (Malinta) | Self serve during daylight hours | NA |
| Viney's Vegies | 14448 SR 424 (Napoleon) | M, W, F 9 am-noon call 592-2125 | NA |
| Farm Stand Name | Address | Hours of Operation | Phone |
| Bob Grams | 2806 Albon Rd (Maumee) | Please call | 419-865-2109 |
| David Bench Farms | 9151 Jerusalem Rd (Curtice) | Daily 8 am-8 pm | 419-836-9443 |
| Fall Crestview Market | 4562 South Ave (Toledo) | Mon-Sat 10 am-7 pm & Sun 10 am-5 pm (July 1-Sep 15) | NA |
| Gleckler's Produce | 11334 Sylvania Ave (Berkey) | Daily 8 am-8pm | NA |
| Helle Farms | Woodville Rd across from Mall & next to Netties | Sunday Mornings | NA |
| Jeff Creque Farms Inc | 9700 Sylvania Ave (Sylvania) | Daily 9 am-7 pm (June 4-30) Daily 9 am-8pm (August-October) | 419-829-2941 |
| Jeffers Farm | 11230 Jeffers Rd (Grand Rapids) | 9 am-7 pm | 419-832-1928 |
| Johnson Produce | Pulaski St & Corner of Nebraska (Toledo) | M-S 10 am-8 pm | NA |
| Lajti Farm Markets | 1555 S. Wheeling Rd (Oregon) | 9 am-7:30 pm | NA |
| Lajti Farm Markets | 8103 Jerusalem (Oregon) | 9 am-7 pm | NA |
| Louis Keil and Sons | 9022 Central Ave (Sylvania) | Daily 8 am-6 pm | 419-829-6185 |
| MacQueen Orchards Farm Market | 7605 Garden Rd (Holland) | Daily 9 am-7 pm (June-July) & Daily 9 am-8 pm (Aug-Oct) | 419-865-2916 |
| Ohlman's Farm Market | 3901 Hill Ave (Toledo) | Daily 10 am-7 pm (Sep 15-Dec 24) | 419-536-1939 |
| O'Brien's Farm Market | 6514 Navarre (Oregon) | Daily 9 am-5 pm | NA |
| Rhodes' Garden Fresh | 4171 Monroe (Toledo) | Mon-Sat 9 am-8 pm & Sun 10 am-6 pm | 419-472-7341 |
| Ryan Family Farm | 3996 Weckerly (Monclova) | Self Serve Daily | 419-865-0187 |
| Sadowski's Produce | 12815 Airport Hwy (Swanton) | Daily 8:30 am-8 pm | 419-826-0863 |
| Schweizer Fruit Farm and Greenhouse | 4114 Seaman Rd (Oregon) | Mon-Thur 9 am-7 pm, Fri-Sun 9 am-6 pm | 419-691-0694 |
| Steve Sprague's Farm Mkt & Greenhouse | 1327 S. Wheeling St. (Oregon) | Daily 9 am-8 pm | 419-693-6739 |
| Sylvania Farmers' Market | Mayberry Square (Centennial Rd-Sylvania) | Thurs 3 pm-7 pm | NA |
| Anthony Silvestri | 9910 W. Central (Sylvania) | Daily 9 am-7 pm (self serve) | NA |
| The Shops at Fallen Timbers Farmers' Market | Main St between Oak & Maple (Maumee) | Tues 3 pm-7 pm | NA |
| Thomas Family Farm | 1315 Eber Rd (Holland) | Daily 8 am-8 pm | NA |
| Thompson Farms | 6255 Angola Rd (Holland) | Daily (June Only) 10 am-6 pm | NA |
| Toledo Farmers' Market | Downtown at the Erie Street Market (Toledo) | Main Market Day is Saturday 8 am-2 pm | 419-255-6765 |
| Tom Strain and Sons and Daughter Too | 5105 Hill Ave (Toledo) | Mon-Sat 9 am-7 pm & Sun 10 am-3 pm | 419-531-8183 |
| Tony's Farm Market | 5549 Lewis Ave (Toledo) | Daily 9 am-8 pm | NA |
| Westgate Farmers' Market | Elder Beerman's Parking Lot on Secor Rd (Toledo) | Wednesdays 3 pm-7 pm | NA |
| Farm Stand Name | Address | Hours of Operation | Phone |
| Bench's Farm Market | 18063 W. SR 105 (Elmore) | Daily 8 am-8 pm | 419-862-3596 |
| Bergman Farms | 600 SE Catawba Rd (Port Clinton) | Daily 8 am-9 pm | 419-734-6280 |
| Bergman Greenhouses and Market | 4562 E. Bayshore Rd. (Port Clinton) | Daily 8 am-6 pm | 419-734-4272 |
| Bergman Orchards LLC | 708 Bridge Rd (Rt 269-Lakeside) | Daily 8 am-8 pm | 419-732-2870 |
| Floro's Farm Market | 6515 W Harbor Rd (Port Clinton) | Daily 10 am-6 pm | NA |
| John Tracey Farm | 1480 S. Hartshorn Rd. (Marblehead) | Daily during daylight hours | NA |
| Lakeside Farmers' Market | 236 Walnut Ave. (Lakeside) | Tues and Fri 9 am-noon | NA |
| Limerock Orchards & Roadside Market | 1266 NE Catawba Rd (Port Clinton) | Sat-Sun (June-mid-July) & Daily 10 am-6pm (mid-July-Oct) | 419-797-2452 |
| Moore Orchards | 10544 W. Moore Rd (Oak Harbor) | Mon-Fri 9 am-noon, 1-5 pm Sat 9 am-noon (Opens July) | 419-898-0898 |
| Port Clinton Farmers' Market | Adams Street Park (Port Clinton) | Sat 9 am-1 pm (June 19-Sept 25) | NA |
| Wadsworth Fruit Farm | 7532 E. Harbor Rd. (Marblehead) | Daily Noon-6 pm | 419-734-3970 |
| Witt Orchards | 3584 SR 2 (Oak Harbor) | Wed-Mon 11 am-6 pm | 419-989-8115 |
| Farm Stand Name | Address | Hours of Operation | Phone |
| Antwerp Farmers' Market | Riverside Hardware on SR 49(Antwerp) | Sat. 9 am-noon | NA |
| Belau Farms | 11515 SR 66 (Oakwood) | Self-Serve 8 am-8 pm | 419-594-2973 |
| Dwight's Orchard | 12501 Rd 191 (Oakwood) | Daily 9 am-6 pm (Opens Sep 1) | 419-594-2396 |
| Nothing But Nature | 9780 Rd 171 (Paulding) | Tue 8 am-5 pm | 419-594-2438 |
| Rock Sea Farm | 6540 US 127 (Paulding) | Mon-Sat 9 am-6 pm | 419-399-2417 |
| Rock Sea Farm | Paulding Hardware Store (1251 N. Williams St.) | Sat 10 am-3 pm | 419-399-2417 |
| Woodbridge Campground | 8656 Rd 137 (Paulding) | Sat 11 am-1 pm | NA |
| Farm Stand Name | Address | Hours of Operation | Phone |
| Cherry's Farm Market | 5393 SR 224 (Ottawa) | Mon-Fri 9 am-7 pm, Sat 9 am-5 pm, Sun noon-5 pm | 419-456-3576 |
| Suter's Produce-Ottawa | Corner SR 224 & SR 65 | Mon-Sat 10 am-6 pm (June-Aug) | 419-384-3331 |
| Farm Stand Name | Address | Hours of Operation | Phone |
| Brubaker's Acres | 2275 SR 12 (Fremont) | Daily 10 am-6 pm | 419-986-6391 |
| Drown's Farm Market | 2562 CR185 (Clyde) | Daily 9 am-5 pm | 419-639-3032 |
| Eshleman Fruit Farm | 753 E Maple (SR 101-Clyde) | Mon-Sat 9 am-5:30 pm & Sun noon-5 pm | 419-547-9584 |
| Fremont Farmers' Market | Downtown Fremont | Third Saturday of each Month 9 am-1 pm | NA |
| Hall's Garden Gate, LLC | 1430 W. McPherson Hwy (Clyde) | Mon-Sat 9 am-9 pm & Sun 10 am-9 pm | 419-547-4255 |
| Haslinger Orchards | 7404 US 6 (Gibsonburg) | Mon-Sat 9 am-5 pm Sundays (after July) 11 am-5 pm | 419-288-2567 |
| Jmarfarms Produce | 152 S CR 232 (Fremont) | Mon-Fri 9 am-7 pm & Sat 9 am-5 pm | NA |
| Keegan Farms | 7189 E SR 101 (Sandusky) | Daily 9 am-6 pm | 419-547-8681 |
| Kuny's Market | 4122 CR 177 (Portland Rd), Green Springs | Mon-Sat 10 am-6 pm/Sun 12-6 pm | 419-547-7373 |
| Polters Berry Farm | 2275 CR 239 (Fremont) | Mon-Fri 7:30 am-7:30 pm Sat-Sun 7:30 am-5 pm | 419-332-5890 |
| Rimelspach Produce Company | Corner of SR 12 & SR 53 (Fremont) | Daily 9 am-6 pm | 419-334-4100 |
| T-Jays Produce Company | 4647 Napoleon Rd (Fremont) | Daily 10 am-6 pm | NA |
| Farm Stand Name | Address | Hours of Operation | Phone |
| Barb and Dick's Berry Farm | 1823 W. TR 120 (Tiffin) | Mon-Sat 9 am-5:30 pm and Sun 11 am-5 pm | 419-447-7616 |
| Reihm Farms | 7244 N. SR 53 (Tiffin) | Mon-Sat 9 am-6 pm | 419-992-4360 |
| Tiffin Farmers Market | 62 S. Washington St. (Tiffin) | 2nd Saturday of Month 9am-1 pm (starting in July) | 419-447-4141 |
| Farm Stand Name | Address | Hours of Operation | Phone |
| April's Greenhouse | 1025 US Hwy 127 (Bryan) | Varies-Call | 419-633-7545 |
| Bryan Farmers' Market | Courthouse Square (Bryan) | Tuesday 7 am-1 pm & Thursdays 3:30 pm-8:30 pm | NA |
| Harley Flory Farm | 08302 Rd 21-N (Stryker) | Call 616-340-4710 or 419-682-7907 | NA |
| Johnson Family Apiary | 12748 SR 34 (Bryan) | Daily 5 pm-9 pm | NA |
| Mytczynskyj Farms | 14056 US 6 (Bryan) | Self Serve Daylight Hours | NA |
| St. John Produce | 341 W. High St. (Bryan) | Mon-Fri 9 am-5 pm & Sat 9 am-2 pm | NA |
| Farm Stand Name | Address | Hours of Operation | Phone |
| 795 Market | 8671 Avenue Rd (Perrysburg) | Daily 9 am-8 pm | NA |
| Appleview Orchard | 8505 SR 105 (Bowling Green) | Self-Serve Daily 9 am-7 pm | NA |
| Bowling Green Farmers' Market | Downtown Bowling Green | Wed. 3-8 pm | NA |
| Goatfeathers Farm | 10464 Pemberville Rd (Wayne) | Seasonal-varies | 419-806-0282 |
| Keiser's Farm Market and Greenhouse | 736 W. Front St. (Pemberville) | Mon-Fri 9 am-7 pm, Sat 9 am-5 pm and Sun 11 am-5 pm | 419-287-4397 |
| Lake Township Farmers' Market | Lake Township Admin Bldg (27975 Cummings) | Wed 4 pm-7 pm | NA |
| Mosers Farm Market | 10411 Fremont Pike (Perrysburg) | Mon-Fri 9 am-8 pm, Sat 9 am-6 pm & Sun 10 am-6 pm | 419-874-4897 |
| N. Baltimore Farmers' Market | Corner of S. Main and Rt 18 (N. Baltimore) | Sat 9 am-2 pm | NA |
| Perrysburg Farmers' Market | Downtown Perrysburg | Thursdays 3 pm-8 pm (thru Oct 14) | NA |
| Stimmel's Saturday Market | 1220 W. Wooster (Bowling Green) | Sat 8 am-2 pm | NA |
| Thurman's Farm Market | 22867 Kellogg Rd (Grand Rapids) | Mon-Sat 10 am-6 pm & Sun 11 am-6 pm | NA |
| Top of the Hill | 4645 SR 6 (Pemberville) | Daily 9 am-7 pm | NA |
Ohio's Food Systems — Farms At the Heart of It All
UAC commissioned a study of Ohio's food system by Ken Meter of Crossroads Resource Center, a non-profit organization that works with communities and their allies to foster democracy and local self-determination. From the study's Options for Action:
This study has found that the prevailing food system in Ohio has failed to build health, wealth, connection and capacity in Ohio communities to the extent that Ohioans deserve. Indeed, the food system often frustrates these purposes.
In response, residents are actively building community-based networks that include clusters of food businesses, with supportive social connections, popular organizations, and policy inititives, that strive toward a better future for Ohio.
» Click here to read the study's full report «
» Click here to read the study's Executive Summary «
[This study was funded by the Ohio Department of Agriculture.]
Click here to review the highlights of a data compilation of the local farm and food economy of Northwest Ohio and Southeast Michigan, compiled by Ken Meter.
Community Supported Agriculture
One way to buy fresh-from-the-farm produce is to join a Community Supported Agriculture (CSA). In this model, increasingly popular in recent years, members pay a set price, usually collected in early spring, for a weekly share of the season’s harvest. Risk is shared between the farmer and the members, so if a particular crop is unsuccessful due to bad weather conditions, the members may receive a small share or none of that particular crop. Farmers who run CSAs must plan ahead, and as one local farmer recently advised, "overplant and undersell." Most CSAs welcome members to visit the farm, and many sponsor special events throughout the season for members and their families.
Here are a few CSAs currently operating in Northwest Ohio:
- Friendship Farms: http://www.nilssonslandscape.com/FriendshipFarms.html
- Located near Waterville, organic practices; Standard Share $400, other plans available; pickups at the Farm Tuesday and Friday.
- Reihm Farm: http://www.funacres.net/
- Located near Tiffin; organic practices; most popular: $320 for split share, fruit shares available. Toledo pickup Tuesday at UT Clean and Alternative Energy Incubator 2600 Dorr.
- Sage Organics: http://www.sageorganicsohio.com/content/5048
- Located Genoa, Ohio; organic practices; Standard share $400, other plans available, eggs, chickens also available. Pickups Thursday Perrysburg Farmers Market, Friday on farm, Saturday Toledo Farmers Market.
- Schooner Farms: http://www.schoonerberries.com/
- located Weston Ohio; organic practices; standard share $450, other plans available; pickups on farm Tuesday or Saturday.
- Seeds of Hope Farm: http://felc.sfctiffin.org/farm/community-supported-agriculture/
- located near Tiffin; organic practices; offers working and non-working shares ranging from $545 (full, non-working) to $215 + 15 hours (half share); pickups in Perrysburg, Fremont, Port Clinton and Tiffin.
- Shared Legacy Farms: http://www.sharedlegacyfarms.com/
- located near Elmore; organic practices; half share $340, full $680, fruit shares also available; pickups Thursday in Perrysburg or Sylvania, Wednesday on farm.
- Bersée & Utz Heirloom Farm: http://www.locallygrowngoodness.com
- located near Waterville; organic practices; 419-262-2423.
This web site is provided by The UT Urban Affairs Center --- contact us about our work in the regional food system.







